Four Corner Cake Boxes
All prices are inclusive of the following Charges
- Two Colour High-Quality Off-Set Printing. (Customer Preference on Colour)
- Gloss / Matte. (Customer Preference on Finish)
- Logo Printing. (Customer Logo)
- Shipment. (If total checkout price is above $250)
- All Taxes & Surcharges.
All products are highly customizable up to user specifications. Additional Charges may apply depending upon the customization.
Call us to get your exact pricing estimates.
+1888-348-9697
Cake Box Price Chart with 2 Color Printing, Logo, Finishing ( No Window )
SIZE
(W x D x H) | Color Printing Options | RECOMMENDED
USE | Price / Per Box |
4 1/2 x 4 1/2 x 4 1/2" | 1 Colors | Single Cupcake or Muffin | 0.20 $ |
6 x 6 x 3" | 1 Colors | 6" Pies or Pastries | 0.25 $ |
6 x 6 x 4" | 1 Colors | 6" Pies or Pastries | 0.26 $ |
7 x 7 x 3" | 1 Colors | 7" Round or Pastries | 0.28 $ |
8 x 4 x 4" | 1 Colors | 2 Cupcakes or Pastries | 0.29 $ |
8 x 8 x 4" | 1 Colors | 8" Round or Pastries | 0.32 $ |
9 x 9 x 2 1/2" | 1 Colors | 9" Pies or Pastries | 0.33 $ |
9 x 9 x 4" | 1 Colors | 9" Round or Pastries | 0.40 $ |
10 x 10 x 2 1/2" | 1 Colors | 10" Pies or Pastries | 0.34 $ |
10 x 10 x 3" | 1 Colors | 10" Pies, 6 Cupcakes, 12 Minis | 0.43 $ |
10 x 10 x 4" | 1 Colors | 10" Round, 6 Cupcakes, 12 Minis | 0.49 $ |
10 x 10 x 5 1/2" | 1 Colors | 10" Round, 6 Cupcakes, 12 Minis | 0.54 $ |
12 x 12 x 6" | 1 Colors | 12" Round | 0.69 $ |
14 x 10 x 4" | 1 Colors | 1/4 Sheet, 12 Cupcakes, 24 Minis | 0.79 $ |
14 x 14 x 6" | 1 Colors | 14" Round | 0.82 $ |
16 x 16 x 5" | 1 Colors | 16" Round | 0.89 $ |
19 x 14 x 4" | 1 Colors | 1/2 Sheet Cake | 0.99 $ |
26 x 18 1/2 x 4" | 1 Colors | Full Sheet | 1.30 $ |
Cake Box Price Chart with 2 Color Printing, Logo, Finishing ( Window )
SIZE
(W x D x H) | Colour Printing Options | RECOMMENDED
USE | Price / Per Box |
4 1/2 x 4 1/2 x 4 1/2" | 1 Colors | Single Cupcake or Muffin | 0.35 $ |
6 x 6 x 3" | 1 Colors | 6" Pies or Pastries | 0.32 $ |
8 x 8 x 2 1/2" | 1 Colors | 8" Pies or Pastries | 0.45 $ |
8 x 8 x 4" | 1 Colors | 8" Round or Pastries | 0.49 $ |
9 x 9 x 2 1/2" | 1 Colors | 9" Pies or Pastries | 0.55 $ |
9 x 9 x 4" | 1 Colors | 9" Round or Pastries | 0.59 $ |
10 x 10 x 2 1/2" | 1 Colors | 10" Pies or Pastries | 0.66 $ |
10 x 10 x 5" | 1 Colors | 10" Round, 6 Cupcakes, 12 Minis | 0.69 $ |
12 x 12 x 5" | 1 Colors | 12" Round | 0.80 $ |
14 x 10 x 4" | 1 Colors | 1/4 Sheet, 12 Cupcakes, 24 Minis | 0.89 $ |
14 x 10 x 6 1/2" | 1 Colors | 1/4 Sheet, 12 Cupcakes, 24 Minis | 0.92 $ |
19 x 14 x 4" | 1 Colors | 1/2 Sheet | 0.99 $ |
19 x 14 x 6 1/2" | 1 Colors | 1/2 Sheet | 1.30 $ |
26 x 18 x 4" | 1 Colors | Full Sheet | 1.50 $ |
Reviews
There are no reviews yet.